Champagnes
Bin | |||
1 | Duval-Leroy, Femme de Champagne, Vertus, France | 2000 | $475.00 |
2 | Louis Roederer, Cristal, Brut, Reims, France | 2006 | $425.00 |
3 | Veuve Clicquot, La Grande Dame, Brut, Reims, France | 2006 | $275.00 |
4 | Moet & Chandon, Dom Perignon, Brut, Epernay, France | 2004 | $275.00 |
5 | Perrier Jouet, Belle Eqoque, Brut, Epernay, France | 2007 | $275.00 |
6 | Charles Heidsieck, Brut Reserve, Reims, France | 2008 | $135.00 |
7 | Moet & Chandon, Rose Imperial, Epernay, France | NV | $125.00 |
8 | Pol Roger, Extra Cuvee Reserve, Brut, Reims, France | NV | $85.00 |
9 | Moet & Chandon, Imperial, Epernay, France | NV | $85.00 |
10 | Taittinger, La Francaise, Brut, Reims, France | NV | $85.00 |
11 | Moet Chandon, Split | NV | $39.00 |
12 | Pommery, Blanc de Noir, Epernay, France | NV | $84.00 |
Sparkling Wine
Bin | |||
19 | Schramsberg, Blanc de Blances, Calistoga, CA | 2011 | $95.00 |
20 | Jordan, “J”, Brut, Sonoma | 2000 | $75.00 |
21 | Mumm, Cuvee Prestige, Brut, Napa | NV | $56.00 |
22 | Chandon, Blanc de Noir | NV | $49.00 |
23 | Piper Sonoma, Brut, Sonoma | NV | $39.00 |
24 | Korbel, Brut, California | NV | $37.00 |
25 | Banfi, Rosa Regale, Brachetto d’Acqui, Itali 375ml | 2009 | $34.00 |
27 | Freixenet, Cordon Negro, Brut, Spain | NV | $38.00 |
28 | Prosecco Brut, Zardetto, Veneto, Italy | NV | $38.00 |
29 | Prosecco Brut, Cantine Machio, Veneto, Italy | NV | $37.00 |
WINE BY THE GLASS
White Wines | |
Chardonnay, Fetzer, Central Coast, CA | $9.00 |
Sauvignon Blanc, Nobilo, New Zealand | $10.50 |
Chardonnay, Tom Gore, Alexander Valley, CA | $10.50 |
Pinot Grigio, Cielo, Provincia di Pavia, Italy | $9.50 |
Prosecco Brut, Cantine Machio, Veneto, Italy | $9.50 |
Red Wines | |
Cabernet Sauvignon, Robert Mondavi, Central Coast, CA | $9.50 |
Merlot, Woodbridge, Central Coast, CA | $8.50 |
Pino Noir, Sartori, Italy | $9.00 |
Malbec, Trapiche, Mendoza, Argentina | $8.50 |
Blush Wines | |
Rose, Mouton Cadet, Bordeaux, France | $11.00 |
Red Wines of the World
Bin | Italy | ||
249 | Amarone Classico Bertani | 2004 | $212.00 |
250 | Brunello di Montalcino, Banfi | 2009 | $150.00 |
251 | Chianti Classico, Ruffino, Riserva Ducale | 2011 | $115.00 |
252 | Valpolicella Classico, Nicolis | 2015 | $79.00 |
254 | Salice Salentino Reserva, Cantele | 2011 | $76.00 |
255 | Chianti Classico, Riserva Banfi | 2012 | $75.00 |
256 | Toscana Rosso, Viper | 2010 | $57.00 |
257 | Montepulciano D’Abruzzo, Bajo, Ilauri | 2014 | $41.00 |
258 | Pinot Noir, Sartori | 2013 | $39.00 |
Spain | |||
259 | Tempranillo, Vina Zico, Rioja | 2014 | $56.00 |
South America | |||
260 | Malbec, Achaval Ferrer, Argentina | 2013 | $58.00 |
261 | Cabernet Sauvignon, Cousino Macul, Chile | 2012 | $52.00 |
262 | Carmenare, Gran Reserva, Concha y Toro, Chile | 2014 | $52.00 |
263 | Cabernet Sauvignon, Oak Cask, Trapiche, Argentina | 2014 | $42.00 |
264 | Malbec, Oak Cask, Trapiche, Argentina | 2013 | $42.00 |
Australia | |||
265 | Grange, Penfolds, Shiraz | 1998 | $395.00 |
270 | Shiraz-Cabernet, Rosemount Estate | 2012 | $38.00 |
New Zealand | |||
271 | Pinot Noir, Roaring Meg, Central Otago | 2013 | $59.00 |
South Africa | |||
275 | Meritage, Goats do Roam, Paarl Valley | 2014 | $39.00 |
RED WINES OF FRANCE
Bin | Bordeaux | ||
201 | Chateau Beychevelle, Saint Julien | 1995 | $275.00 |
202 | Chateau Haut Bages Liberal, Pauillac | 1995 | $220.00 |
203 | Chateau Gloria, Saint Julien | 1995 | $195.00 |
204 | Chateau Les Carmes Haut Brion,Pessac Leognan | 2010 | $144.00 |
206 | Chateau Barde-Haut, Saint-Emillion Grand Cru | 2004 | $110.00 |
210 | Chateau Greysac, Medoc | 2011 | $59.00 |
211 | Baron Phillipe de Rothschild, Mouton Cadet, Rose | 2014 | $57.00 |
Burgundy | |||
221* | Clos Vougeot, Louis Jadot, Gand Cru | 2011 | $250.00 |
224 | Pinot Noir, Bourgogne, Louis Jadot | 2014 | $52.00 |
226 | Beaujolais Nouveau, George DeBoeuf | 2016 | $41.00 |
Cote du Rhone | |||
238 | Chateauneuf-du-Pape, Vieux Telegraphe | 2013 | $278.00 |
239 | Chateauneuf-du-Pape, Chateau Beauchene | 2012 | $105.00 |
243 | Paralelle, “45”, Paul Jaboulet | 2013 | $49.00 |
244 | Tavel Rose, Chateau D’Aqueria | 2011/15 | $49.00 |
245 | Domaine Fond Croze, Le Serre de La Darde | 2012 | $47.00 |
RED WINES OF AMERICA
Bin | |||
149 | Opus One, Mondavi – Rothschild, Napa | 2010 | $445.00 |
151 | Cabernet Sauvignon, Reserve, Groth, Oakville, Napa | 2012 | $236.00 |
155 | Cabernet Sauvignon, Rodney Strong, Sonoma | 2014 | $66.00 |
161 | Cabernet Sauvignon, Hess Select, North Coast, CA | 2014 | $64.00 |
162 | Cabernet Sauvignon, J Lohr, Seven Oaks, Paso Robles | 2014 | $62.00 |
163 | Cabernet Savignon, Tom Gore, Alexander Valley | 2013 | $49.00 |
167 | Cabernet Savignon, Hogue, Columbia Valley | 2014 | $45.00 |
168 | Cabernet Savignn, Clos du Bois, North Coast, CA | 2014 | $45.00 |
169 | Cabernet Savignon, Robert Mondavi, Central Coast, CA | 2014 | $42.00 |
170 | Pinot Noir, Domaine Drouhin, Willamette Valley, Oregon | 2014 | $110.00 |
171 | Pinot Noir, Elk Cove, Willamette Valley, Oregon | 2013 | $63.00 |
175 | Pinot Noir, Erath, Oregon | 2014 | $62.00 |
176 | Pinot Noir, Firesteed, Oregon | 2013 | $50.00 |
177 | Pinot Noir, Five Rivers, CA | 2013 | $46.00 |
178 | Pinot Noir, Beringer, CA | 2014 | $43.00 |
179 | Pinot Noir, Clos Du Bois, CA | 2015 | $43.00 |
180 | Merlot, Neyers, Conn Valley, Napa, CA | 2012 | $82.00 |
181 | Merlot, William Hill, Napa | 2013 | $69.00 |
182 | Merlot, Franciscan, Oakville Estate, Napa | 2013 | $64.00 |
184 | Merlot, Sebastiani, Sonoma | 2011 | $56.00 |
185 | Merlot, Columbia Crest, Grand Estates, WA | 2014 | $40.00 |
186 | Merlot, Woodbridge, Robert Mondavi, CA | 2014 | $38.00 |
189 | Meritage, Ravines, Finger Lakes | 2008 | $73.00 |
190 | Meritage, Treana, Paso Robles | 2013 | $72.00 |
191 | Zinfandel, Seghesio, Sonoma | 2014 | $75.00 |
195 | Zinfandel, Bogle Vineyards, Old Vine, CA | 2014 | $47.00 |
White Wines of the World
Bin | Germany | ||
122 | Piesporter Michelsberg, Spatlese, Schmitt Sohne | 2013 | $45.00 |
123 | Riesling, Bex, Nahe Qualitatswein | 2014 | $42.00 |
Italy | |||
125 | Pinot Grigio, Prendo, Vigneti Delle Dolomiti | 2015 | $44.00 |
126 | Pinot Grigio, Cielo, Provincia di Pavia | 2015 | $39.00 |
127 | Trebbiano D’Abruzzo, Lume, Ilauri | 2012 | $39.00 |
128 | Pinot Grigio, Promessa, Gabbiano | 2015 | $38.00 |
Australia | |||
134 | Chardonnay, Wild Oats | 2012 | $47.00 |
135 | Chardonnay, Rosemount Estate | 2013 | $45.00 |
136 | Chardonnay, Penfolds, Koonunga Hill | 2014 | $46.00 |
New Zealand | |||
138 | Savignon Blanc, Nobilo, Marlborough | 2014 | $47.00 |
139 | Sauvignon Blanc, Tohu, Marlborough | 2015 | $47.00 |
140 | Sauvignon Blanc, Brancott, Marlborough | 2015 | $42.00 |
141 | Chardonnay, Oyster Bay, Marlborough | 2014 | $52.00 |
South Africa | |||
143 | Chenin Blanc, Ken Forester, Petit, Western Cape | 2015 | $40.00 |
South America | |||
144 | Sauvignon Blanc, Viu Manent, Valle de Colchagua, Chile | 2015 | $39.00 |
145 | Chardonnay, Trapiche, Mendoza, Argentina | 2014 | $38.00 |
White Wines of France
Bin | Burgundy | ||
81 | Corton-Charlemagne, Dom. du Martray | 1996 | $225.00 |
85 | Meursault, Louis Jadot | 2011 | $95.00 |
87 | Chablis, Joeseph Drouhin | 2014 | $76.00 |
88 | Pouilly-Fuisse, Louis Jadot | 2014 | $75.00 |
89 | Pouilly-Fuisse, Marnay Sorelles | 2013 | $65.00 |
90 | Marcon-Lughy, Les Charmes | 2013 | $58.00 |
91 | Chablis, La Sereine | 2012 | $57.00 |
92 | Macon-Villages, Louis Jadot | 2015 | $39.00 |
Bordeaux | |||
95 | Graves, Chateau Gravilles-Lacoste | 2013 | $54.00 |
97 | De Haux, Chateau Lamothe | 2014 | $48.00 |
Alsace | |||
100 | Riesling, Trimbach | 2012 | $56.00 |
102 | Pinot Blanc, Trimbach | 2014 | $47.00 |
Loire | |||
112 | Vouvray, Chateau De Montfort | 2014 | $60.00 |
113 | Sancerre, Dom Cherrier | 2015 | $59.00 |
114 | Picpoul De Pinet, Sud de France | 2014 | $42.00 |
White Wines of America
Bin | |||
30 | Chardonnay, Grgich Hills, Napa | 2012 | $155.00 |
31 | Chardonnay, Far Niente, Napa | 2014 | $154.00 |
35 | Chardonnay, Groth, Oakville, Napa | 2014 | $72.00 |
36 | Chardonnay, Sonoma Cutrer, Sonoma Coast | 2014 | $58.00 |
37 | Chardonnay, Cambria, “Katherines”, CA | 2013 | $50.00 |
38 | Chardonnay, Tom Gore, Alexander Valley | 2014 | $49.00 |
39 | Chardonnay, Columbia Crest, Grand Estates, WA | 2013 | $44.00 |
40 | Chardonnay, Ravenswood, CA | 2013 | $38.00 |
41 | Chardonnay, Sterling Vintner’s Collection, CA | 2013 | $38.00 |
42 | Chardonnay, Fetzer, CA | 2013 | $38.00 |
50 | Sauvignon Blanc, Duckhorn, Napa | 2015 | $65.00 |
51 | Sauvignon Blanc, Groth, Oakville, Napa | 2014 | $64.00 |
56 | Sauvignon Blanc, Kendall-Jackson, Vintners Reserve, CA | 2014 | $41.00 |
57 | Sauvignon Blanc, Kenwood, Sonoma County | 2014 | $38.00 |
62 | Riesling, Jewell Towne Vineyards, New Hampshire | NV | $52.00 |
63 | Chenin Blanc-Viognier, Pine Ridge, Oakville, CA | 2014 | $50.00 |
64 | Pinot Gris, Chateau St. Michelle, WA | 2015 | $45.00 |
65 | Varietal, The Dreaming Tree, Monterey County, CA | 2013 | $38.00 |
67 | White Zindandel, Beringer, Napa | NV | $36.00 |